Get real-time and forecasted air quality data to protect your health and plan your activities.
AQI is a scale used to communicate how polluted the air currently is or how polluted it is forecast to become.
| AQI Range | Level | Health Implications | Precautions |
|---|---|---|---|
| 0 - 50 | Good | Air quality is satisfactory with little risk | None needed |
| 51 - 100 | Moderate | Acceptable quality, but may affect sensitive individuals | Sensitive groups should reduce prolonged exertion |
| 101 - 150 | Unhealthy for Sensitive Groups | General public unaffected but sensitive groups may experience effects | Children, elderly, and those with respiratory conditions should limit outdoor activity |
| 151 - 200 | Unhealthy | Everyone may begin to experience health effects | Everyone should reduce prolonged exertion outdoors |
| 201 - 300 | Very Unhealthy | Health warnings of emergency conditions | Everyone should avoid outdoor exertion |
| 300+ | Hazardous | Serious health effects for entire population | Everyone should remain indoors |
Understanding the health risks associated with air pollution is crucial for taking preventive measures.
N95 masks filter 95% of PM2.5 particles when air quality is poor (AQI > 100).
Close windows when AQI > 100
Indoor plants improve air quality
Get advance notice of poor air quality conditions.
Precise predictions for your exact location.